S3T 10 ACT S2 / 16min
USV Anlage S3T 10 ACT S2
Type: Sentryum
Leistung: 10/10 kVA/kW
Überbrückungszeit bei 100% Last: 16min (pf 0,8)
Technologie: Doppelwandler-Online (VFI-SS-111)
Eingang: 400 Vac dreiphasig + N Vac
Ausgang: 400 Vac dreiphasig + N Vac
trafolose USV mit Touchscreen-Display,
mit IGBT-Gleichrichter (Eingangsleistungsfaktor 0,99)
Stromverzerrung am Eingang: THDI <3%
mit optimiertem Wirkungsgrad von bis zu 96,5% Online / 99% im Eco Mode, Ausgangsleistungsfaktor = 1 (kVA=kW)
Schnittstelle: 2 Steckplätze für Kommunikationsschnittstelle USB/RS232 – Kontaktschnittstelle mit 5 Eingangs- und 4 Ausgangsrelais inkl. Überwachungssoftware,
Abmessungen (BxTxH): 380x850x1025mm
Gewicht: 175kg
Beschreibung
Models | S3T ACT 10 S2 |
---|---|
INPUT | |
Rated power | 10000 VA |
Voltage | 380 / 400 / 415 V three-phase + N |
Voltage tolerance | 240 to 480 |
Frequency tolerance | 40-72 Hz |
Power factor | 0.99 |
BY PASS | |
Rated voltage | 380 / 400 / 415 V three-phase + N |
Voltage tolerance | From 180 (adjustable 180-200) to 264 (adjustable 250-264) referring to neutral |
Rated frequency | 50 or 60 Hz (selectable) |
Frequency tolerance | ±5% (selectable) |
Number phases | 3 + N |
OUTPUT and INVERTER OUTPUT | |
Rated power | 10000 VA |
Active power | 10000 W |
Output current | 16.5 A |
Number phases | 3 + N |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Static stability | ±1% |
Dynamic stability | EN 62040-3 class performance 1 distorting load |
Frequency | 50 or 60 Hz |
Voltage distortion with distorcing load | ≤ 1.5% |
Voltage distortion with linear load | < 1% |
Overload | 125% for 10 min – 150% for 1 min – 200% for 0.5 sec |
BATTERIES | |
Type | VRLA AGM/GEL/NiCd/Li-ion/Supercaps |
Typical recharge time | One level, Two level, Cyclic recharge (selectable) |
ENVIRONMENTAL | |
Color | RAL 7016 Anthracite grey |
Communication | UPS status led bar – Graphic touch screen diplay – 2 slots for communications interface USB – RS232 – Contact interface with 5x opto insulated Input and 4x Output relays |
Safety compliance | IEC EN 62040-1 |
EMC conformance | IEC EN 62040-2 |
Protection rating | IP20 |
Other compliances | RoHS compliant; Classification in accordance with IEC 62040-3 (Voltage frequency Indioendent) VFI – SS – 111 |
AC/AC efficiency | 96.1% |
Line-Interactive/Smart Active efficiency | Up to 99% |
Noise (at 1 m) | < 40 In SMART ACTIVE Mode |
Remote signals | voltage free contacts |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5%-95% non-condensing |
DATA | |
Weight | 175 kg |
Dimensions (h w d) | 1025x380x850 mm |
Zusätzliche Informationen
Betriebsspannung | 400V/400V |
---|---|
Klassifizierung | Online |
Leistungsbereich | 10-40kVA |
Montageart-Aufstellung | Standgerät |
Produktserie | Sentryum |