MPW 130 PWC Multi Power – modularer Systemschrank
USV Systemschrank Power Cabinet PWC130
Type: MULTI POWER MPW
Modular aufgebautes USV System
maximal 5 Leistungsmodule 25kVA/25kW
Leistung: max. 100kW + Redundanz
bis zu 600kW erweiterbar
mit zentralem elektronischen Bypass
und manuellen Bypass, 200% Überlast
Back Feed Protection integriert
LCD 7″ Touch Screen Farbdisplay
grafische Bedienoberfläche
Schnittstellen: Ethernet, Relaiskontakte,
2 Steckplätze für Kommunikationskarten
Abmessungen:
BxTxH 600 x 1050 x 2000 mm
Gewicht: 240kg (ohne Module)
Beschreibung
| Modelle | MPW 125 (PWC 130) |
|---|---|
| OVERALL SPECIFICATION | |
| Cabinet type | PWC 130 Power Cabinet 130 |
| Power Module nominal power (Named PM) | PM25 kW |
| Solution nominal Power | 125 kW |
| Output power factor [pf] | 1 |
| Parallelable (up to) | 4 |
| Cabinet layout description | 5 x PM25 |
| EINGANG | |
| Nennleistung | 125000 VA |
| Spannung | 380-400-415 Vac three-phase + N |
| Frequenztoleranz | 40 to 72 |
| Leistungsfaktor | 1 |
| Voltage Range | 240 to 480 |
| BY PASS | |
| Nennspannung | 380-400-415 Vac, three-phase + N |
| WECHSELRICHTERAUSGANG | |
| Nennleistung | 125000 VA |
| Wirkleistung | 125000 W |
| Ausgangsspannung | 380/400/415 Vac, three-phase + N |
| Anzahl der Phasen | 3 |
| Dynamische Stabilität | EN 62040-3 class performance 1 distorting load |
| Frequenz | 50 or 60 |
| Leistungsfaktor | 1 |
| MODULAR BATTERIES | |
| Battery Cabinet Type | Modular Type (BTC 170) |
| Layout | Modular type made up by Battery Unit (named BU and suitable for Combo cabinet installation, too) |
| Battery features | VRLA batteries lined up inside BU; Constant voltage and current measuring at BU level; Battery status monitoring via MPW LCD display |
| Cabinet lay out description | 9 x Battery shelves |
| Dimensions (h w d) | 2000x600x1050 mm |
| Weight (without PM / BU ) | 280 kg |
| CONVENTIONAL BATTERIES | |
| Battery Cabinet Type | Conventional Type |
| Layout | Free Standing Battery Box / Shelf (compatible with all cabinet solutions in alternative to modular battery solutions) |
| Battery features | Conventional battery Blocks VRLA Type |
| Cabinet lay out description | 1 x (20 + 20) Blocks |
| Dimensions (h w d) | 2000x860x800 mm |
| Weight (without PM / BU ) | 250 kg |
| ALLGEMEINE ANGABEN | |
| Farbe | RAL 9005 |
| Einhaltung der Sicherheit | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
| EMC Konformität | EN 62040-2 and Directive 2014/30/EU |
| Schutzart | IP20 |
| Geräusch | < 65 dB |
| DATEN | |
| Gewicht | 270 kg |
| Abmessungen (h b t) | 600x1050x2000 mm |
| Eingangsphasen | 3 |
| Ausgangsphasen | 3 |
Zusätzliche Informationen
| Betriebsspannung | 400V/400V |
|---|---|
| Klassifizierung | Online |
| Leistungsbereich | 10-40kVA, 60-80kVA, 100-200kVA |
| Montageart-Aufstellung | Standgerät, Einschub-Modular |
| Produktserie | Multi Power 25-1008kVA |





